<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IC3 North Texas &#187; Uncategorized</title>
	<atom:link href="http://ic3-ntx.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ic3-ntx.org</link>
	<description>Various thoughts and musings from Christian Cyclists</description>
	<lastBuildDate>Wed, 19 Oct 2011 15:14:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cyclocross racing this Thursday&#8230;come race or spectate!</title>
		<link>http://ic3-ntx.org/2011/10/cyclocross-racing-this-thursday-come-race-or-spectate/</link>
		<comments>http://ic3-ntx.org/2011/10/cyclocross-racing-this-thursday-come-race-or-spectate/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:13:19 +0000</pubDate>
		<dc:creator>IC3_Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/2011/10/cyclocross-racing-this-thursday-come-race-or-spectate/</guid>
		<description><![CDATA[Come out to Woodcreek church in Richardson this Thursday to race or cheer on team IC3 as we go flying through the course!
If you are not familiar with Cyclocross, think &#8220;obstacle course on bikes.&#8221;  Straights, dirt, run-ups, barriers to jump over, sweat, pegged heart rates.  Good times!  Cyclocross bikes look like a [...]]]></description>
			<content:encoded><![CDATA[<p>Come out to Woodcreek church in Richardson this Thursday to race or cheer on team IC3 as we go flying through the course!</p>
<p>If you are not familiar with Cyclocross, think &#8220;obstacle course on bikes.&#8221;  Straights, dirt, run-ups, barriers to jump over, sweat, pegged heart rates.  Good times!  Cyclocross bikes look like a blend of Mountain Bikes and Road bikes.   If you don&#8217;t have a &#8216;cross bike, bring out the MTB, but take off the bar-ends first.</p>
<p>More info here:<br />
<a href="http://www.txbra.org/db/events/2011KingRacingCXSeries2.pdf" target="_blank"> Thursday Cyclocross Series</a></p>
<p>First race at 6pm.  We&#8217;ll be there early to set up the IC3 tent&#8230;probably somewhere between 4 and 5.</p>
<p>If you are there to spectate, bring your football fan voice, and cowbells.  Racers love when the crowds are into it <img src='http://ic3-ntx.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2011/10/cyclocross-racing-this-thursday-come-race-or-spectate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Ride 09/17</title>
		<link>http://ic3-ntx.org/2011/09/saturday-ride/</link>
		<comments>http://ic3-ntx.org/2011/09/saturday-ride/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:56:17 +0000</pubDate>
		<dc:creator>toddk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/?p=479</guid>
		<description><![CDATA[Come join us either at the 8:00 or 9:00 ride from Richardson Bike Mart coit/campbell. A few of us do the 8:10. Ride the 36 mile Tour de Allen and on the way back stop at Los Rios/Renner turn and wait for the 9:10 group to ride another loop. Makes for a great ride. Ends [...]]]></description>
			<content:encoded><![CDATA[<p>Come join us either at the 8:00 or 9:00 ride from Richardson Bike Mart coit/campbell. A few of us do the 8:10. Ride the 36 mile Tour de Allen and on the way back stop at Los Rios/Renner turn and wait for the 9:10 group to ride another loop. Makes for a great ride. Ends up being a 53 or so mile ride. Look for the IC3 kits. The 8:10 and 9:10 are 36 mile rides.</p>
<p>Todd Kelly</p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2011/09/saturday-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Time Trials</title>
		<link>http://ic3-ntx.org/2011/08/texas-time-trials/</link>
		<comments>http://ic3-ntx.org/2011/08/texas-time-trials/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:30:05 +0000</pubDate>
		<dc:creator>IC3_Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[racing endurance UMCA tandem Christian]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/2011/08/texas-time-trials/</guid>
		<description><![CDATA[After talking about it for more than a year, Todd &#8216;OT&#8217; Gillman and I mailed off our application to enter the 6-hour event in the UMCA Texas Time Trials on September 22-24.  What we didn&#8217;t know a year ago is that we would be riding a tandem!
Please pray for us as we train and [...]]]></description>
			<content:encoded><![CDATA[<p>After talking about it for more than a year, Todd &#8216;OT&#8217; Gillman and I mailed off our application to enter the 6-hour event in the UMCA Texas Time Trials on September 22-24.  What we didn&#8217;t know a year ago is that we would be riding a tandem!</p>
<p>Please pray for us as we train and prep, as well as for good teamwork and communication that is essential to successful tandem riding.  I&#8217;m trying hard to not be a &#8220;Back saddle driver&#8221; <img src='http://ic3-ntx.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am thinking of making this into a fund raising ride, similar to the MS150 with the proceeds going to support one or more of our International spokes (or &#8220;spokes-to-be&#8221;).  Can you pledge to help us raise money on a &#8220;per mile&#8221; basis?  Flat donations are great as well, but the per-mile thing may help us go that extra lap when we&#8217;re tired&#8230;</p>
<p>Also, we will be bringing the trailer and tent as well as some neutral water for other teams that may have underpacked their own support cooler.  This ride is self-supported and lots of folks have never done this sort of ride before.  I messed up myself in 2006 and brought the wrong type of hydration&#8230;limited me to 80 miles instead of to 100 I was shooting for.</p>
<p>We are signed up as &#8220;Team ChristianCycling.com&#8221;</p>
<p>If you want to make a pledge&#8230;just add a comment below or email me: Kevin@DallasDBAs.com</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2011/08/texas-time-trials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Schwalbe Tires</title>
		<link>http://ic3-ntx.org/2010/10/new-schwalbe-tires/</link>
		<comments>http://ic3-ntx.org/2010/10/new-schwalbe-tires/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:41:17 +0000</pubDate>
		<dc:creator>toddk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/?p=419</guid>
		<description><![CDATA[Ok. All us Schwalbe tire owners will get a new road version pretty soon. Check it out.
http://www.bikerumor.com/2010/10/18/2011-schwalbe-tires-new-tires-compounds-tech-for-commuter-mountain-bike-and-road/
]]></description>
			<content:encoded><![CDATA[<p>Ok. All us Schwalbe tire owners will get a new road version pretty soon. Check it out.</p>
<p><a href="http://www.bikerumor.com/2010/10/18/2011-schwalbe-tires-new-tires-compounds-tech-for-commuter-mountain-bike-and-road/">http://www.bikerumor.com/2010/10/18/2011-schwalbe-tires-new-tires-compounds-tech-for-commuter-mountain-bike-and-road/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2010/10/new-schwalbe-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC3 juniors</title>
		<link>http://ic3-ntx.org/2010/05/ic3-juniors/</link>
		<comments>http://ic3-ntx.org/2010/05/ic3-juniors/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:02:46 +0000</pubDate>
		<dc:creator>IC3_Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/2010/05/ic3-juniors/</guid>
		<description><![CDATA[Just a quick post to let you know that we have the funnest, goofiest, and silliest group of kids riding in our junior program that I&#8217;ve had the honor of riding with.
Thanks to the IC3 North Texas &#8220;track-rats&#8221; for being such a blessing to old Coach Kev.
That is all.  
]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to let you know that we have the funnest, goofiest, and silliest group of kids riding in our junior program that I&#8217;ve had the honor of riding with.</p>
<p>Thanks to the IC3 North Texas &#8220;track-rats&#8221; for being such a blessing to old Coach Kev.</p>
<p>That is all. <img src='http://ic3-ntx.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2010/05/ic3-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Rock training ride 4/15, 12:30pm</title>
		<link>http://ic3-ntx.org/2010/04/white-rock-training-ride-415-1230pm/</link>
		<comments>http://ic3-ntx.org/2010/04/white-rock-training-ride-415-1230pm/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:05:11 +0000</pubDate>
		<dc:creator>IC3_Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BikeMS IC3 IamSecond]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/2010/04/white-rock-training-ride-415-1230pm/</guid>
		<description><![CDATA[3408 W. Lawther, Dallas
16-17 mph avg speed.
All are welcome to come train with us!
]]></description>
			<content:encoded><![CDATA[<p>3408 W. Lawther, Dallas</p>
<p>16-17 mph avg speed.</p>
<p>All are welcome to come train with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2010/04/white-rock-training-ride-415-1230pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-team BikeMS ride</title>
		<link>http://ic3-ntx.org/2010/03/multi-team-bikems-ride/</link>
		<comments>http://ic3-ntx.org/2010/03/multi-team-bikems-ride/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:14:40 +0000</pubDate>
		<dc:creator>IC3_Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/?p=388</guid>
		<description><![CDATA[Calling all IC3-I am Second teammates!  (and anyone else&#8230;)
Please see the events over on the right side of the page for details about this Sunday&#8217;s ride.
A waiver is required!!!  Email me to get it.
Free, bring your own spare tubes, cash, refreshements.  No SAG is available.
The routes are 30 and 55 (I think), [...]]]></description>
			<content:encoded><![CDATA[<p>Calling all IC3-I am Second teammates!  (and anyone else&#8230;)</p>
<p>Please see the events over on the right side of the page for details about <a href="http://ic3-ntx.org/events/?event_id=7">this Sunday&#8217;s ride</a>.</p>
<p>A waiver is required!!!  Email me to get it.</p>
<p>Free, bring your own spare tubes, cash, refreshements.  No SAG is available.</p>
<p>The routes are 30 and 55 (I think), but I expect to be cutting the 30 down a bit for really new riders&#8230;come join us!</p>
<p>Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2010/03/multi-team-bikems-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeMS training ride</title>
		<link>http://ic3-ntx.org/2010/01/bikems-training-ride/</link>
		<comments>http://ic3-ntx.org/2010/01/bikems-training-ride/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:00:04 +0000</pubDate>
		<dc:creator>IC3_Blogger</dc:creator>
				<category><![CDATA[BikeMS]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/wordpress/?p=184</guid>
		<description><![CDATA[Yesterday was a beautiful day to ride!
On very short notice, cyclists from 8 years old to 70 came out to White Rock lake to get in a few laps of training in the sun.
Our youngest and oldest riders each did one full lap (9.3 miles), others did two mid-pace and a couple of hotshots did [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was a beautiful day to ride!</p>
<p>On very short notice, cyclists from 8 years old to 70 came out to White Rock lake to get in a few laps of training in the sun.</p>
<p>Our youngest and oldest riders each did one full lap (9.3 miles), others did two mid-pace and a couple of hotshots did a full-on race-pace lap in under 28 minutes.</p>
<p>The wind was a bit of a challenge, but everyone seemed to have a good time.</p>
<p>Keep an eye out here, twitter and Facebook for more &#8220;impromptu&#8221; rides!</p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2010/01/bikems-training-ride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Cat 5 Race</title>
		<link>http://ic3-ntx.org/2009/07/mens-cat-5-race/</link>
		<comments>http://ic3-ntx.org/2009/07/mens-cat-5-race/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:37:14 +0000</pubDate>
		<dc:creator>IC3_Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/wordpress/?p=123</guid>
		<description><![CDATA[Well, folks, last race of the day.  The Men&#8217;s Cat5 is underway.  We had a guy crash in the Men&#8217;s 35+/4/5.  Evidently he smacked his head pretty good and has been transported to the hospital.  Please lift him up in your prayers.  He finished the race but is feeling pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Well, folks, last race of the day.  The Men&#8217;s Cat5 is underway.  We had a guy crash in the Men&#8217;s 35+/4/5.  Evidently he smacked his head pretty good and has been transported to the hospital.  Please lift him up in your prayers.  He finished the race but is feeling pretty bad right now.</p>
<p>Here is a plug for RoadID (one of our sponsors).  When you are out on the road and bad things happen, make sure that you have all of you important information easily available.  RoadID has an online information database that insures that all of your important information is available should something go wrong.</p>
<p>The field is pretty spreadout.  There are a couple small groups, but alot of guys are riding solo.</p>
<p>The Cat5 is becoming a splash zone as the fans empty their coolers and try and cool off the racers.</p>
<p>The Race Results for the Men&#8217;s Cat5 race are: 1: Jon Emmons, 510<br />
                                                               2: Baylor Blessing, 517<br />
                                                               3: Chad Jarrett, 506</p>
<p>The Preme winners in order of award are: 510, 517, 509</p>
<p>Thanks, everyone who has been following the blog today.  But thanks to all of our sponsors who made this event possible.  Please patronize our sponsors and let them know how much we appreciate their help putting this event on.</p>
<p>Dan out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2009/07/mens-cat-5-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Cat 4</title>
		<link>http://ic3-ntx.org/2009/07/womens-cat-4/</link>
		<comments>http://ic3-ntx.org/2009/07/womens-cat-4/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:54:40 +0000</pubDate>
		<dc:creator>IC3_Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ic3-ntx.org/wordpress/?p=116</guid>
		<description><![CDATA[The Women&#8217;s Cat 4 race is underway.  The field is a bit splintered, as these women press on in the heat and the stiff breeze.  We witnessed our first shoe change, as one of the racers had to start with one race shoe and a flip-flop.
Dispite the heat and wind the leaders pace [...]]]></description>
			<content:encoded><![CDATA[<p>The Women&#8217;s Cat 4 race is underway.  The field is a bit splintered, as these women press on in the heat and the stiff breeze.  We witnessed our first shoe change, as one of the racers had to start with one race shoe and a flip-flop.</p>
<p>Dispite the heat and wind the leaders pace is not too far off the pace of other races today.  Lindsy Shafer, the leader, is beginning to lap members of the field that have fallen off the pace.</p>
<p>We&#8217;ve had our first rider fall victim to the heat.  The EMTs are attending to her.</p>
<p>The last preme was decided by 0.0047seconds, between 211 beating 210.</p>
<p>Race Results are as follows: 1: Lindsey Shafer, 204<br />
                                      2: Loren Eggenschwiler, 203<br />
                                      3: Rebecca Bradley, 211</p>
<p>Primes went to 204, 211, 213, 202 &#038; 211 by order of Prime.</p>
]]></content:encoded>
			<wfw:commentRss>http://ic3-ntx.org/2009/07/womens-cat-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

